![]() or ![]() |
Click on ARROW or PROGRAM for full description.
Spring & Summer Programs
Parking Meter Painting

AGE | 16+ |
DATE | Tuesday & Wednesday April 29th & 30th |
TIME | 6:00 pm-7:30 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | FREE (Must Pre-Register) |
CODE | 40552A |
NOTE | Register one week in advance |
Wildflower Walks

AGE | All Ages |
DATE/TIME | Session A: Sat, March 29th 10:00 am-12:00 pm Session B: Sat, April 5th 10:00 am-12:00 pm Session C: Tues, April 15th 5:00 pm-7:00 pm Session D: Sat, April 26th 10:00 am-12:00 pm Session E: Tue, May 6th 5:00 pm-7:00 pm Session F: Wed, May 14th 5:00 pm-7:00 pm Session G: Sat, May 17th 10:00 am-12:00 pm Session H: Mon, May 26th 5:00 pm-7:00 pm |
PLACE | Green River Swim Area |
FEE | FREE (Must Pre-Register) |
CODE | 41030 (A-H) |
NOTE | Register one week in advance |
Invasive Species Removal Community Work Sessions

Saturday, May 17th - 1:00-3:00 pm
Saturday, May 31st - 1:00-3:00 pm
Sunday, June 8th - 12:00-3:00 pm
Tuesday, June 17th - 10:00-1:00 pm
Saturday, June 28th - 10:00-1:00 pm
Emergency Bike Road Repair 101

AGE | All Ages |
DATE | Saturday, April 20th |
TIME | 3:00 pm-4:00 pm |
PLACE | Bicycle World, Federal Street |
FEE | $5 Residents / $15 Non-Residents |
CODE | 40575B |
NOTE | Register One Week In Advance. Bring your own bike and tube. |
Learn to Play Bocce

Instructor: Richard Wedegartner
AGE | Ages 6+ |
DATE | Friday May 9th |
TIME | 6:00 pm-7:00 pm |
PLACE | Beacon Bocce Courts |
FEE | Free |
CODE | 11033A |
NOTE |
Register one week in advance |
First Aid, CPR & AED Certification Course

AGE | Ages 14+ |
DATE | Tuesday, August 19th |
TIME | 6:00 pm-9:00 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | $100 Residents/ $110 Non-Residents |
CODE | 11025A |
NOTE | Registration Deadline: August 12th, $5 Late Fee |
Triathlon Training – This program is CANCELED FOR 2025


Tackle the Greenfield Triathlon with confidence! Join our 7 week Triathlon Training program where experienced instructors will help you prepare for the big event. From a course overview to group essentrics, swimming guidance, and transition tips, this program is tailored to prepare triathletes of all skill levels to reach their full potential. Athletes will practice all three disciplines with the support of instructors and fellow participants.
AGE | 15+ years |
DATE | |
TIME | 7:45 am-10:00 am |
PLACE | Greenfield Swim Area |
FEE | $50 Residents / Non-Residents |
CODE | |
NOTE | See Greenfield Triathlon website for event details. |
Free Triathlon One Day Clinic


• An introduction of the Greenfield Triathlon course
• Race day preparation including nutrition and rest
• Gear: what you need and what you do not need
• Swimming the river - how best to stay afloat
• Tips on transitions
• Getting the most from your ride and run
• Review of USAT triathlon rules
• Your successful finish
This is a great chance to see the course, learn about transition strategies, and meet other triathlon enthusiasts. This is an interactive clinic so bring your questions and your gear. There will be time after the clinic to swim, ride, and run. The clinic will be held rain or shine.
AGE | All Ages |
DATE | Saturday, July 26th |
TIME | 3:00 pm-4:30 pm |
PLACE | Greenfield Swim Area |
FEE | FREE |
CODE | 12011A |
NOTE | See Greenfield Triathlon website for event details. |
Adult Co-Ed Softball
Click Here for easy access to all of your sports information!
Games played on Tuesday, Wednesday and Friday nights in Greenfield. Team rosters due by April 4th. Practices may begin after April 7th, call the Recreation Office to schedule. Games begin in May and end with Playoffs late August. Any new players interested in joining should call the Recreation Department at 772-1553.
AGE | Ages 16+ |
DATE | Tuesdays, Wednesdays, and Fridays May - August |
TIME | 6:00 pm |
PLACE | Greenfield Parks and Fields |
FEE | $500 Team League Fee* *Additional fees for bases and mats |
CODE | 11020A May - August |
Learn to Play Gaga Ball
AGE | Ages 6+ |
DATE | Thursday, July 17th |
TIME | 5:30 pm-6:30 pm |
PLACE | Green River Swim Area |
FEE | FREE |
CODE | 10524A |
NOTE | Register one week in advance |
Adult Tennis Lessons

AGE | Ages 16+ |
DATE | Monday-Thursday Block A: July 7th - July 17th Block B: July 28th - August 7th |
TIME | Beginner 6:30 pm-7:30 pm |
PLACE | Beacon Clay Courts (Davis Street Courts if courts are wet) |
FEE | $60 Residents / $70 Non-Residents |
CODE | Block A: 11015A Block B: 11015B |
NOTE | Bring a water bottle and wear flat soled shoes. Registration Deadline: Block A: June 30th Block B: July 21st $5 Late Fee |
TYPE 1 DIABETES Meet and Greet

AGE | All Ages |
DATE | Saturday, June 28th |
TIME | 10:00 am-11:00 am |
PLACE | Green River Swim Area |
FEE | Free |
CODE | 11028A |
NOTE | Register one week in advance |
Winter Programs
Adult Basketball – This program is FULL. There is not room for any more new players at this point.

Parking Meter Painting Workshop

AGE | 16+ or the Entire Family |
DATE | Tues/Wed/Thurs January 14-16 |
TIME | 5:00 pm-7:00 pm |
PLACE | Youth Center / Greenfield Recreation |
FEE | FREE (Must Pre-Register) |
CODE | 30552A |
NOTE | Registration Deadline: January 7 or until full Registrations accepted on a first come first serve basis. |